Browse Research by Faculty Name
Click on a faculty member's name to view the full profile, including any posted projects.
Displaying 61 - 70 of 638 records.
Department(s) | Research Interests | |
---|---|---|
Brewster, Zachary | Sociology | Work and organizations, medical sociology, race and ethnicity, everyday racism/discrimination, inequality and social stratification, and the scholarship of teaching and learning |
Broomfield, Robiann | ||
Brown, R. | Sociology | Religion, political behavior, political attitudes, race |
Brown, Ronald | Political Science | Professor Brown teaches classes in African-American Politics, Parties and Elections, Public Opinion and in American Politics. His publications include "The Effects of Religious Messages on Racial … |
Brown, Suzanne | Social Work Instruction Un | Perceived Parenting Competence among Mothers with Substance Use Disorders Parenting Enhancements in Substance Abuse Treatment Substance Abuse, Violence, and Mental Health Research Collaborative |
Brownlee, Sarah | Geology | My research combines mineralogy, geochemistry, and geophysics to better understand the composition, structure, and deformation processes in the middle and lower continental crust. I am mainly … |
Brumley, Krista | Sociology | My research uses qualitative methods to study gender, work, organizations, social movements, and globalization in Mexico. I conducted ethnographic field research at a Mexican multinational company, … |
Brummelte, Susanne | Biological Sciences; Psychology | Our current research focuses on the effects of early adverse life experience on brain development and the subsequent behavioral and neuroanatomical changes in both males and females. We are … |
Bruner, Robert | Mathematics | Algebraic topology solves geometric and topological questions by using algebraic information that can be distilled out of the spaces involved. The algebraic structures that arise in this way are … |
Buccellato, James |