Browse Research by Faculty Name
Filtered by Department: Physiology
Click on a faculty member's name to view the full profile, including any posted projects.
Displaying 1 - 8 of 8 records.
- « First
- ‹ Prev
- 1
- Last »
Department(s) | Research Interests | |
---|---|---|
Chung, Charles | Physiology | We are investigating clinically translatable and basic science problems in diastolic function, using integrative muscle physiology methods. Our goals are to 1) determine targets for pharmacologic … |
Komnenov, Dragana | Internal Medicine; Physiology | We study salt sensitivity of blood pressure and how diet plays a role, specifically dietary fructose. Our research integrates cardiovascular and renal mechanisms of salt sensitive hypertension and our … |
Mendez, Mariela | Physiology | My laboratory is interested in studying the biology and mechanisms of exocytosis and dysregulation of renin. Renin is the single most important enzyme for blood pressure control since it is the rate … |
O'Leary, Donal | Physiology | |
Pancharatnam, Jeyasuria | Obstetrics/Gynecology; Physiology | Dr. Jeyasuria (Suria) Pancharatnam joined the Wayne State University’s Department of Obstetrics and Gynecology from the University of Pittsburgh’s Magee-Women’s Research Institute. … |
Ram, Jeffrey | Biochemistry, Microbiology & Immunology; Physiology | Major projects include: wastewater epidemiology for SARS-CoV-2; peptide regulators of calcium sensing in the kidney; molecular analysis of bacterial and invertebrate diversity. We are diverse in both … |
Sakamoto, Takeshi | Physiology | Please see: http://www.physics.wayne.edu/~myosin16/ |
Yang, Yu | Physiology | Narrative Bio "The reproductive science department at the Wayne State University is among the best research centers for reproductive medicine research in the U.S., and I am excited for the … |
- « First
- ‹ Prev
- 1
- Last »